<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupBooster.com &#187; startups tracker</title>
	<atom:link href="http://www.startupbooster.com/category/startups_tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupbooster.com</link>
	<description>Start with Startup Booster to Make Money on The Internet</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:26:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Corporate Logo: a place to get your corporate identity</title>
		<link>http://www.startupbooster.com/2009/12/09/my-corporate-logo-a-place-to-get-your-corporate-identity/</link>
		<comments>http://www.startupbooster.com/2009/12/09/my-corporate-logo-a-place-to-get-your-corporate-identity/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:15:13 +0000</pubDate>
		<dc:creator>Guna</dc:creator>
				<category><![CDATA[startups tracker]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.startupbooster.com/?p=1029</guid>
		<description><![CDATA[Today I was contacted by the founder of My Corporate Logo, a site dedicated to improving your corporate identity as you enter the business world. Vineet Kothari, the founder and CEO of My Corporate Logo, had he following to say about his startup.
Since 2005, My Corporate Logo has been offering logo design and corporate identity [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-1033" title="mycorporatelogo" src="http://www.startupbooster.com/wp-content/uploads/2009/12/mycorporatelogo.jpg" alt="mycorporatelogo" width="325" height="82" />Today I was contacted by the founder of <a title="http://www.mycorporatelogo.com/" href="http://www.mycorporatelogo.com/" target="_blank">My Corporate Logo</a>, a site dedicated to improving your corporate identity as you enter the business world. Vineet Kothari, the founder and CEO of My Corporate Logo, had he following to say about his startup.</p>
<p style="padding-left: 30px;"><em>Since 2005, My Corporate Logo has been offering logo design and corporate identity design services to startups, small and mid-sized organizations.   Our creative team of over 25 designers and more than 100 years of combined experience can effectively deliver any message across a wide variety of media.  Over the years, we&#8217;ve developed the right set of research, creative and design skills to further your existing brand or develop a new brand strategy that builds the strongest possible connections with your customers, employees, and partners.</em></p>
<p style="padding-left: 30px;"><em>My Corporate Logo has successfully designed thousands of logos catering to the needs of almost every industry imaginable. Besides, we have also designed hundreds of websites, brochures, letterheads, business cards, and envelopes for our clients. Our support team is always accessible via email and phone for any technical support or consultation.</em></p>
<p style="padding-left: 30px;"><em>My Corporate Logo is a business of Digital Avenues Limited – an integrated web solutions organization that helps advance web businesses by combining its expertise in Technology and Creativity.</em></p>
<p style="padding-left: 30px;"><em>While there are a number of other custom logo design companies and the market seems saturated, My Corporate Logo is both profitable, and has the potential to grow and touch thousands of businesses.  We are able to tap into a pool of highly skilled designers and artists with years of experience behind them to service the needs to businesses looking to get a logo designed.</em></p>
<p style="padding-left: 30px;"><em>While My Corporate Logo is a paid service, start ups and small businesses can benefit significantly.  Our logo design services are reasonably priced, we offer unlimited revisions, 100% money back guarantee and more importantly, the quality and creativity of our work ensures that our customers are happy.  Satisfied customers can always come back to get all their web needs taken care of under a single umbrella.</em></p>
<p style="padding-left: 30px;"><em>The start up is an extension of an established web business and hence we are able to keep our costs low while at the same time leverage the parent companies infrastructure and pool of quality resources and processes.  The focus of the business is also going to acquire as many logo customers with the ultimate objective of converting them into larger customers by offering a wide variety of services like web design, web application development, mobile applications, rich internet applications and other creative services.</em></p>
<p style="padding-left: 30px;"><em>As My Corporate Logo evolves, we intend to setup a local American office for pre-sales support, after sales account management and a support team to make quick enhancements based on our client’s feedback.  This will enable us to provide 24-hour availability to our customers and ultimately assist in improving our clients’ experience in working with us.</em></p>
<p>Are you in need of a facelift for your startup? Drop by <a title="http://www.mycorporatelogo.com/" href="http://www.mycorporatelogo.com/" target="_blank">My Corporate Logo</a> and find out what they can do for you.</p>
<p>Please don&#8217;t forget to leave your comments below.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.startupbooster.com/2009/12/09/my-corporate-logo-a-place-to-get-your-corporate-identity/&amp;title=My+Corporate+Logo%3A+a+place+to+get+your+corporate+identity" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupbooster.com/2009/12/09/my-corporate-logo-a-place-to-get-your-corporate-identity/&amp;title=My+Corporate+Logo%3A+a+place+to+get+your+corporate+identity" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupbooster.com/2009/12/09/my-corporate-logo-a-place-to-get-your-corporate-identity/&amp;t=My+Corporate+Logo%3A+a+place+to+get+your+corporate+identity" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupbooster.com/2009/12/09/my-corporate-logo-a-place-to-get-your-corporate-identity/&amp;title=My+Corporate+Logo%3A+a+place+to+get+your+corporate+identity&amp;summary=Today%20I%20was%20contacted%20by%20the%20founder%20of%20My%20Corporate%20Logo%2C%20a%20site%20dedicated%20to%20improving%20your%20corporate%20identity%20as%20you%20enter%20the%20business%20world.%20Vineet%20Kothari%2C%20the%20founder%20and%20CEO%20of%20My%20Corporate%20Logo%2C%20had%20he%20following%20to%20say%20about%20his%20startup.%0D%0ASince%202005%2C%20My%20Corporate%20Logo%20has%20been%20offering%20logo&amp;source=StartupBooster.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.startupbooster.com/2009/12/09/my-corporate-logo-a-place-to-get-your-corporate-identity/&amp;h=My+Corporate+Logo%3A+a+place+to+get+your+corporate+identity" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.startupbooster.com/2009/12/09/my-corporate-logo-a-place-to-get-your-corporate-identity/&amp;title=My+Corporate+Logo%3A+a+place+to+get+your+corporate+identity" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.startupbooster.com/2009/12/09/my-corporate-logo-a-place-to-get-your-corporate-identity/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupbooster.com/2009/12/09/my-corporate-logo-a-place-to-get-your-corporate-identity/&amp;title=My+Corporate+Logo%3A+a+place+to+get+your+corporate+identity" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.startupbooster.com/2009/12/09/my-corporate-logo-a-place-to-get-your-corporate-identity/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=My+Corporate+Logo%3A+a+place+to+get+your+corporate+identity+-+http://bit.ly/d6agM9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li><a href="http://www.startupbooster.com/2009/11/20/needcube-let-your-needs-find-you/" title="NeedCube &#8211; Let Your Needs Find You">NeedCube &#8211; Let Your Needs Find You</a></li><li><a href="http://www.startupbooster.com/2009/09/15/entrepreneurs-your-network-is-your-net-worth/" title="Entrepreneurs: Your Network is Your Net Worth">Entrepreneurs: Your Network is Your Net Worth</a></li><li><a href="http://www.startupbooster.com/2009/08/22/how-to-get-to-know-your-visitors-data-collection-and-analysis/" title="How to Get to Know Your Visitors: Data Collection and Analysis">How to Get to Know Your Visitors: Data Collection and Analysis</a></li><li><a href="http://www.startupbooster.com/2009/08/21/entrepreneur-know-your-customer-better-to-be-successful/" title="Entrepreneur: Know Your Customer Better to be Successful">Entrepreneur: Know Your Customer Better to be Successful</a></li><li><a href="http://www.startupbooster.com/2009/08/17/entrepreneur-keep-your-heads-up-and-think-outside-the-box/" title="Entrepreneur: Keep Your Heads Up and Think Outside the Box">Entrepreneur: Keep Your Heads Up and Think Outside the Box</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.startupbooster.com/2009/12/09/my-corporate-logo-a-place-to-get-your-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Social Bookmarking Site Delicious Piggy Backs on Twitter for Survival</title>
		<link>http://www.startupbooster.com/2009/08/04/yahoos-social-bookmarking-site-delicious-piggy-backs-on-twitter-for-survival/</link>
		<comments>http://www.startupbooster.com/2009/08/04/yahoos-social-bookmarking-site-delicious-piggy-backs-on-twitter-for-survival/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:37:43 +0000</pubDate>
		<dc:creator>Guna</dc:creator>
				<category><![CDATA[startups tracker]]></category>

		<guid isPermaLink="false">http://www.startupbooster.com/?p=658</guid>
		<description><![CDATA[Yahoo's social bookmarking site, delicious.com got a facelift today. Delicious an early adaptor of social media hasn't really changed since their early days. They survived as many new social media sites came online in the recent years but now Yahoo decided that it is time to really go "social".]]></description>
			<content:encoded><![CDATA[<p></p><p style="line-height: 14.25pt; background: white;"><span style="color: black;">Yahoo&#8217;s social bookmarking site, delicious.com got a facelift today. Delicious an early adaptor of social media hasn&#8217;t really changed since their early days. They survived as many new social media sites came online in the recent years but now Yahoo decided that it is time to really go &#8220;social&#8221;. It is time they do this unless Yahoo wants to write this off due to lack of creativity.</span></p>
<p style="line-height: 14.25pt; background: white;"><span style="color: black;"><img class="aligncenter size-full wp-image-659" title="delicious" src="http://www.startupbooster.com/wp-content/uploads/2009/08/delicious.jpg" alt="delicious" width="500" height="413" /><br />
</span></p>
<p style="line-height: 14.25pt; background: white;"><span style="color: black;">According to their <a title="http://blog.delicious.com/" href="http://blog.delicious.com/" target="_blank">blog pos</a>t, this is coming out of their testing of Twitter activity for their Yahoo News Stories. Back in January they tested something called &#8220;TwitterNews&#8221;, which ranked Yahoo News Articles and the relevance Twitter messages. </span></p>
<p style="line-height: 14.25pt; background: white;"><span style="color: black;">The front page of delicious now lists the number of relevant Twitter discussions related to each story. This is something that will definitely rank stories based on real-time discussion rather than how many people bookmarked a story months ago. This will allow delicious to directly compete with other social media sites; giving life back to delicious.</span></p>
<p style="line-height: 14.25pt; background: white;"><span style="color: black;">Lately I’ve seen many startups piggy backing on Twitter’s open API to take advantage of real time discussions. </span></p>
<p style="line-height: 14.25pt; background: white;"><span style="color: black;">I believe this will add pressure on other sites such as Digg.com or other media outlets to figure out a way to allow social involvement or integrate with someone who is already doing it – i.e. Twitter.</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.startupbooster.com/2009/08/04/yahoos-social-bookmarking-site-delicious-piggy-backs-on-twitter-for-survival/&amp;title=Yahoo%27s+Social+Bookmarking+Site+Delicious+Piggy+Backs+on+Twitter+for+Survival" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupbooster.com/2009/08/04/yahoos-social-bookmarking-site-delicious-piggy-backs-on-twitter-for-survival/&amp;title=Yahoo%27s+Social+Bookmarking+Site+Delicious+Piggy+Backs+on+Twitter+for+Survival" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupbooster.com/2009/08/04/yahoos-social-bookmarking-site-delicious-piggy-backs-on-twitter-for-survival/&amp;t=Yahoo%27s+Social+Bookmarking+Site+Delicious+Piggy+Backs+on+Twitter+for+Survival" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupbooster.com/2009/08/04/yahoos-social-bookmarking-site-delicious-piggy-backs-on-twitter-for-survival/&amp;title=Yahoo%27s+Social+Bookmarking+Site+Delicious+Piggy+Backs+on+Twitter+for+Survival&amp;summary=Yahoo%27s%20social%20bookmarking%20site%2C%20delicious.com%20got%20a%20facelift%20today.%20Delicious%20an%20early%20adaptor%20of%20social%20media%20hasn%27t%20really%20changed%20since%20their%20early%20days.%20They%20survived%20as%20many%20new%20social%20media%20sites%20came%20online%20in%20the%20recent%20years%20but%20now%20Yahoo%20decided%20that%20it%20is%20time%20to%20really%20go%20%22social%22.&amp;source=StartupBooster.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.startupbooster.com/2009/08/04/yahoos-social-bookmarking-site-delicious-piggy-backs-on-twitter-for-survival/&amp;h=Yahoo%27s+Social+Bookmarking+Site+Delicious+Piggy+Backs+on+Twitter+for+Survival" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.startupbooster.com/2009/08/04/yahoos-social-bookmarking-site-delicious-piggy-backs-on-twitter-for-survival/&amp;title=Yahoo%27s+Social+Bookmarking+Site+Delicious+Piggy+Backs+on+Twitter+for+Survival" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.startupbooster.com/2009/08/04/yahoos-social-bookmarking-site-delicious-piggy-backs-on-twitter-for-survival/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupbooster.com/2009/08/04/yahoos-social-bookmarking-site-delicious-piggy-backs-on-twitter-for-survival/&amp;title=Yahoo%27s+Social+Bookmarking+Site+Delicious+Piggy+Backs+on+Twitter+for+Survival" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.startupbooster.com/2009/08/04/yahoos-social-bookmarking-site-delicious-piggy-backs-on-twitter-for-survival/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Yahoo%27s+Social+Bookmarking+Site+Delicious+Piggy+Backs+on+Twitter+for+Survival+-+http://bit.ly/bUwbRT&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.startupbooster.com/2009/08/04/yahoos-social-bookmarking-site-delicious-piggy-backs-on-twitter-for-survival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boosting TeachStreet &#8211; a payment platform for teachers</title>
		<link>http://www.startupbooster.com/2009/07/13/boosting-teachstreet-a-payment-platform-for-teachers/</link>
		<comments>http://www.startupbooster.com/2009/07/13/boosting-teachstreet-a-payment-platform-for-teachers/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:44:47 +0000</pubDate>
		<dc:creator>Guna</dc:creator>
				<category><![CDATA[startups tracker]]></category>

		<guid isPermaLink="false">http://www.startupbooster.com/?p=352</guid>
		<description><![CDATA[The platform allows teachers who are not very familiar with technology to easily implement payment processing system for their online courses. They can also use TeachStreet as a marketplace to get new students. ]]></description>
			<content:encoded><![CDATA[<p></p><div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><img class="alignnone size-full wp-image-356" title="TeachStreet" src="http://www.startupbooster.com/wp-content/uploads/2009/07/TeachStreet.jpg" alt="TeachStreet" width="400" height="300" />TeachStreet lauched a new payment/marketplace service for real world teachers who teach real world classes such as sports, dancing and cooking lessons.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The platform allows teachers who are not very familiar with technology to easily implement payment processing system for their online courses. They can also use TeachStreet as a marketplace to get new students. It allows the students to review classes offered by teachers and search for high rated classes. It allows the teachers to monitor the number of hits their classes are receiving and also the sales.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">It seems to be a site that brings together existing payment technology such as paypal and other known collaboration concepts to allow teachers to easily sell their courses online.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">It is an interesting concept and without any doubt, required for the teaching community. However, I am not too sure how they can make enough money to sustain their services on the long-term.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">TeachStreet is founded by Dave Schappell who used to work for Amazon.com as a Director of Product Development and at JibJab as Vice President of Marketing.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Dave&#8217;s &#8220;About Us&#8221; pages says the following as to how TeachStreet was born:</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8220;Undaunted, Dave sought a teacher at his scooter dealership and was directed to an old bulletin board at the back of the store. Thinking, “There’s got to be a better way,” Dave discovered that there wasn’t. So he created one. And—after a bit of brainstorming, many sticky notes, and some generous funding from investors—TeachStreet was born.&#8221;</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Their page also summarizes their service with the following quote:</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8220;TeachStreet is a dynamic online community that brings motivated learners and talented teachers together. On one hand, this is a place where people who love to learn can find classes that are just right for them. On the other, we offer a public forum that helps teachers, coaches, and other experts share what they know. In the process, TeachStreet helps these experts grow their businesses with simple online tools they can use to promote their classes, workshops and special events. So they can then focus on what they do best—teach.&#8221;</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Good luck to Dave and his team.</div>
<p><a title="http://www.teachstreet.com/" href="http://www.teachstreet.com/" target="_blank">TeachStreet</a> lauched a new payment/marketplace service for real world teachers who teach real world classes such as sports, dancing and cooking lessons.</p>
<p>The platform allows teachers who are not very familiar with technology to easily implement payment processing system for their online courses. They can also use TeachStreet as a marketplace to get new students. It allows the students to review classes offered by teachers and search for high rated classes. It allows the teachers to monitor the number of hits their classes are receiving and also the sales.</p>
<p>It seems to be a site that brings together existing payment technology such as paypal and other known collaboration concepts to allow teachers to easily sell their courses online. It is an interesting concept and without any doubt, required by the teaching community.</p>
<p>TeachStreet is founded by Dave Schappell who used to work for Amazon.com as a Director of Product Development and at JibJab as Vice President of Marketing.</p>
<p>Dave&#8217;s &#8220;About Us&#8221; pages says the following as to how TeachStreet was born:</p>
<p style="padding-left: 30px;"><em>&#8220;Undaunted, Dave sought a teacher at his scooter dealership and was directed to an old bulletin board at the back of the store. Thinking, “There’s got to be a better way,” Dave discovered that there wasn’t. So he created one. And—after a bit of brainstorming, many sticky notes, and some generous funding from investors—TeachStreet was born.&#8221;</em></p>
<p>Their page also summarizes their service with the following quote:</p>
<p style="padding-left: 30px;"><em>&#8220;TeachStreet is a dynamic online community that brings motivated learners and talented teachers together. On one hand, this is a place where people who love to learn can find classes that are just right for them. On the other, we offer a public forum that helps teachers, coaches, and other experts share what they know. In the process, TeachStreet helps these experts grow their businesses with simple online tools they can use to promote their classes, workshops and special events. So they can then focus on what they do best—teach.&#8221;</em></p>
<p>Good luck to Dave and his team.</p>
<p><img class="alignnone size-full wp-image-356" title="TeachStreet" src="http://www.startupbooster.com/wp-content/uploads/2009/07/TeachStreet.jpg" alt="TeachStreet" width="400" height="300" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.startupbooster.com/2009/07/13/boosting-teachstreet-a-payment-platform-for-teachers/&amp;title=Boosting+TeachStreet+-+a+payment+platform+for+teachers" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupbooster.com/2009/07/13/boosting-teachstreet-a-payment-platform-for-teachers/&amp;title=Boosting+TeachStreet+-+a+payment+platform+for+teachers" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupbooster.com/2009/07/13/boosting-teachstreet-a-payment-platform-for-teachers/&amp;t=Boosting+TeachStreet+-+a+payment+platform+for+teachers" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupbooster.com/2009/07/13/boosting-teachstreet-a-payment-platform-for-teachers/&amp;title=Boosting+TeachStreet+-+a+payment+platform+for+teachers&amp;summary=The%20platform%20allows%20teachers%20who%20are%20not%20very%20familiar%20with%20technology%20to%20easily%20implement%20payment%20processing%20system%20for%20their%20online%20courses.%20They%20can%20also%20use%20TeachStreet%20as%20a%20marketplace%20to%20get%20new%20students.%20&amp;source=StartupBooster.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.startupbooster.com/2009/07/13/boosting-teachstreet-a-payment-platform-for-teachers/&amp;h=Boosting+TeachStreet+-+a+payment+platform+for+teachers" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.startupbooster.com/2009/07/13/boosting-teachstreet-a-payment-platform-for-teachers/&amp;title=Boosting+TeachStreet+-+a+payment+platform+for+teachers" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.startupbooster.com/2009/07/13/boosting-teachstreet-a-payment-platform-for-teachers/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupbooster.com/2009/07/13/boosting-teachstreet-a-payment-platform-for-teachers/&amp;title=Boosting+TeachStreet+-+a+payment+platform+for+teachers" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.startupbooster.com/2009/07/13/boosting-teachstreet-a-payment-platform-for-teachers/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Boosting+TeachStreet+-+a+payment+platform+for+teachers+-+http://bit.ly/9LXbke&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.startupbooster.com/2009/07/13/boosting-teachstreet-a-payment-platform-for-teachers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boosting nPost</title>
		<link>http://www.startupbooster.com/2007/05/19/boosting-npost/</link>
		<comments>http://www.startupbooster.com/2007/05/19/boosting-npost/#comments</comments>
		<pubDate>Sun, 20 May 2007 02:37:39 +0000</pubDate>
		<dc:creator>Guna</dc:creator>
				<category><![CDATA[startups tracker]]></category>
		<category><![CDATA[tech news]]></category>

		<guid isPermaLink="false">http://www.startupbooster.com/?p=57</guid>
		<description><![CDATA[Nathan Kaiser wanted us to take a look at one of his existing site, yet growing in a niche market &#8211; nPost.com.

Here is what Nathan has to say:

&#8220;We are a new job board specifically targeting small- to medium-sized startups.  Over 50 companies have posted jobs on nPost.com.  By focusing on this market, we hope to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="margin: 0px;">Nathan Kaiser wanted us to take a look at one of his existing site, yet growing in a niche market &#8211; <a title="http://www.npost.com" href="http://www.npost.com" target="_blank">nPost.com</a>.</p>
<p style="margin: 0px;">
<p style="margin: 0px;">Here is what Nathan has to say:</p>
<p style="margin: 0px;">
<p style="margin: 0px;"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;"><em>&#8220;We are a new job board specifically targeting small- to medium-sized startups.  Over 50 companies have posted jobs on nPost.com.  By focusing on this market, we hope to bring together startups with the type of individuals who want to help build, grow, and create something new and dynamic. In addition to the job board, we have conducted over 170 interviews with CEOs and entrepreneurs talking about their insights, ups / downs, revenue models, funding, and hiring practices.&#8221;</em></span></span></p>
<p style="margin: 0px;">
<p style="margin: 0px;"><span style="font-family: Arial;">nPost seems to be a great resource for entrepreneurs, especially if you are in the lookout for some great talents.</span></p>
<p style="margin: 0px;">
<p style="margin: 0px;"><span style="font-family: Arial;"><br />
</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.startupbooster.com/2007/05/19/boosting-npost/&amp;title=Boosting+nPost" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupbooster.com/2007/05/19/boosting-npost/&amp;title=Boosting+nPost" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
