<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupBooster.com &#187; tech news</title>
	<atom:link href="http://www.startupbooster.com/category/tech_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupbooster.com</link>
	<description>Start with Startup Booster to Make Money on The Internet</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:36:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Holidays from StartupBooster!</title>
		<link>http://www.startupbooster.com/2010/12/26/happy-holidays-from-startupbooster/</link>
		<comments>http://www.startupbooster.com/2010/12/26/happy-holidays-from-startupbooster/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 16:27:25 +0000</pubDate>
		<dc:creator>Guna</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[make money on the internet]]></category>
		<category><![CDATA[make money online]]></category>

		<guid isPermaLink="false">http://www.startupbooster.com/?p=1525</guid>
		<description><![CDATA[






I would like to wish you and yours a very joyous holiday season. Enjoy the downtime with your family and friends. You all deserve the break.
I believe 2011 is going to be a prosperous year for all of you. As new and innovative technologies emerge every single day, you will be left with many opportunities [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: left;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.startupbooster.com%252F2010%252F12%252F26%252Fhappy-holidays-from-startupbooster%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Happy%20Holidays%20from%20StartupBooster%21%22%20%7D);"></div>
<!-- AdSense Now! Lite V3.04 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-6534123926864763";
/* StartupBooster Blog Postings */
google_ad_slot = "5614465603";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>I would like to wish you and yours a very joyous holiday season. Enjoy the downtime with your family and friends. You all deserve the break.</p>
<p>I believe 2011 is going to be a prosperous year for all of you. As new and innovative technologies emerge every single day, you will be left with many opportunities to make some money online.</p>
<p>Stay tuned for more activities on StatupBooster.com. We will guide you through 2011 to <a title="http://www.startupbooster.com" href="http://www.startupbooster.com" target="_self">make money on the internet</a>.</p>
<p>See you in the new year &#8211; 2011!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.startupbooster.com/2010/12/26/happy-holidays-from-startupbooster/&amp;title=Happy+Holidays+from+StartupBooster%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupbooster.com/2010/12/26/happy-holidays-from-startupbooster/&amp;title=Happy+Holidays+from+StartupBooster%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupbooster.com/2010/12/26/happy-holidays-from-startupbooster/&amp;t=Happy+Holidays+from+StartupBooster%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupbooster.com/2010/12/26/happy-holidays-from-startupbooster/&amp;title=Happy+Holidays+from+StartupBooster%21&amp;summary=I%20would%20like%20to%20wish%20you%20and%20yours%20a%20very%20joyous%20holiday%20season.%20Enjoy%20the%20downtime%20with%20your%20family%20and%20friends.%20You%20all%20deserve%20the%20break.%0D%0A%0D%0AI%20believe%202011%20is%20going%20to%20be%20a%20prosperous%20year%20for%20all%20of%20you.%20As%20new%20and%20innovative%20technologies%20emerge%20every%20single%20day%2C%20you%20will%20be%20left%20with%20many%20oppor&amp;source=StartupBooster.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.startupbooster.com/2010/12/26/happy-holidays-from-startupbooster/&amp;h=Happy+Holidays+from+StartupBooster%21" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.startupbooster.com/2010/12/26/happy-holidays-from-startupbooster/&amp;title=Happy+Holidays+from+StartupBooster%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.startupbooster.com/2010/12/26/happy-holidays-from-startupbooster/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupbooster.com/2010/12/26/happy-holidays-from-startupbooster/&amp;title=Happy+Holidays+from+StartupBooster%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.startupbooster.com/2010/12/26/happy-holidays-from-startupbooster/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Happy+Holidays+from+StartupBooster%21+-+http://bit.ly/ebPhph&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li><a href="http://www.startupbooster.com/2012/01/20/5-tips-to-make-money-with-the-cpa-networks/" title="5 Tips to Make Money with the CPA Networks">5 Tips to Make Money with the CPA Networks</a></li><li><a href="http://www.startupbooster.com/2012/01/05/5-ways-to-make-2012-your-best-blogging-year/" title="5 Ways to Make 2012 Your Best Blogging Year">5 Ways to Make 2012 Your Best Blogging Year</a></li><li><a href="http://www.startupbooster.com/2011/01/19/six-ways-to-make-easy-money-on-the-internet/" title="Six Ways to Make Easy Money on the Internet">Six Ways to Make Easy Money on the Internet</a></li><li><a href="http://www.startupbooster.com/2011/01/17/a-review-of-quibids-com-%e2%80%93-quick-bids-easy-win/" title="A review of Quibids.com – Quick Bids, Easy Win &#8211; Penny Auction">A review of Quibids.com – Quick Bids, Easy Win &#8211; Penny Auction</a></li><li><a href="http://www.startupbooster.com/2011/01/03/why-95-of-you-will-fail-in-2011-1-reason-why-you-will-not-make-money-on-the-internet/" title="Why 95% Of You Will Fail in 2011 &#8211; #1 Reason Why You will Not Make Money on the Internet">Why 95% Of You Will Fail in 2011 &#8211; #1 Reason Why You will Not Make Money on the Internet</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.startupbooster.com/2010/12/26/happy-holidays-from-startupbooster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Giant Falls &#8211; Five Reasons Why Security Is Not a Reason for Google to Drop Microsoft</title>
		<link>http://www.startupbooster.com/2010/06/01/the-giant-falls-five-reasons-why-security-is-not-a-reason-for-google-to-drop-microsoft/</link>
		<comments>http://www.startupbooster.com/2010/06/01/the-giant-falls-five-reasons-why-security-is-not-a-reason-for-google-to-drop-microsoft/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:49:03 +0000</pubDate>
		<dc:creator>Guna</dc:creator>
				<category><![CDATA[tech news]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Making money blogging]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.startupbooster.com/?p=1210</guid>
		<description><![CDATA[






Indeed a brilliant move by Google to set the stage for it&#8217;s own Chrome OS. Google choose to &#8220;security&#8221; as an issue to abandon Microsoft.
Here are five reasons why I believe &#8220;Security issue&#8221; is a cover used by Google to set the stage for Chrome OS.

Launch a public stunt against Microsoft - Google has the [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: left;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.startupbooster.com%252F2010%252F06%252F01%252Fthe-giant-falls-five-reasons-why-security-is-not-a-reason-for-google-to-drop-microsoft%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22The%20Giant%20Falls%20-%20Five%20Reasons%20Why%20Security%20Is%20Not%20a%20Reason%20for%20Google%20to%20Drop%20Microsoft%22%20%7D);"></div>
<p>Indeed a brilliant move by Google to set the stage for it&#8217;s own Chrome OS. Google choose to &#8220;security&#8221; as an issue to abandon Microsoft.</p>
<p>Here are five reasons why I believe &#8220;Security issue&#8221; is a cover used by Google to set the stage for Chrome OS.</p>
<ol>
<li><strong>Launch a public stunt against Microsoft </strong>- Google has the ability to reach mass market because they can. Look at me, I am taking time to write about it! They are using &#8220;security&#8221; as the main reason to let the people know that Microsoft sucks.</li>
<li><strong>Align with Apple the Next Target</strong> &#8211; People find it hilarious every time they hear about Apple vs Microsoft. This goes back to the early days when Microsoft was formed by Bill Gates. The theory is that Microsoft stole ideas from Apple and made it better!</li>
<li><strong>Release Chrome OS along with Apple to Google&#8217;s staff</strong> &#8211; a way to get the publicity started for Google Chrome OS. If you are employee of Google and you are given the choice between Apple and Chrome, which one would you pick? Chrome of course! Right?</li>
<li><strong>Stage Chrome OS as the best alternative</strong> &#8211; Once tested with the next market&#8217;s bigger player (Apple), Google can then publicly choose to abandon Apple. I am sure Mr. Jobs is probably wondering why am I getting this unnecessary attention now? He has the experience to know that it will come back to bite him later. Google will abandon Apple once Chrome OS is ready for mass production.</li>
<li><strong>Unleash Chrome OS</strong> &#8211; It&#8217;s that simple. Now all of a sudden, Google Chrome OS is the savior against security breach and people love it!</li>
</ol>
<p>With Chrome OS just around the corner, it definitely make sense why Google is moving away from Microsoft in a very public way. Google isn&#8217;t loosing anything and Apple shouldn&#8217;t be celebrating this fame. It will come to an end for Apple as well.</p>
<p>You can read more about the news here on <a title="http://www.pcworld.com/businesscenter/article/197692/google_dropping_windows_over_security_good_luck_with_that.html" href="http://www.pcworld.com/businesscenter/article/197692/google_dropping_windows_over_security_good_luck_with_that.html" target="_blank">PC World</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.startupbooster.com/2010/06/01/the-giant-falls-five-reasons-why-security-is-not-a-reason-for-google-to-drop-microsoft/&amp;title=The+Giant+Falls+-+Five+Reasons+Why+Security+Is+Not+a+Reason+for+Google+to+Drop+Microsoft" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupbooster.com/2010/06/01/the-giant-falls-five-reasons-why-security-is-not-a-reason-for-google-to-drop-microsoft/&amp;title=The+Giant+Falls+-+Five+Reasons+Why+Security+Is+Not+a+Reason+for+Google+to+Drop+Microsoft" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupbooster.com/2010/06/01/the-giant-falls-five-reasons-why-security-is-not-a-reason-for-google-to-drop-microsoft/&amp;t=The+Giant+Falls+-+Five+Reasons+Why+Security+Is+Not+a+Reason+for+Google+to+Drop+Microsoft" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupbooster.com/2010/06/01/the-giant-falls-five-reasons-why-security-is-not-a-reason-for-google-to-drop-microsoft/&amp;title=The+Giant+Falls+-+Five+Reasons+Why+Security+Is+Not+a+Reason+for+Google+to+Drop+Microsoft&amp;summary=Indeed%20a%20brilliant%20move%20by%20Google%20to%20set%20the%20stage%20for%20it%27s%20own%20Chrome%20OS.%20Google%20choose%20to%20%22security%22%20as%20an%20issue%20to%20abandon%20Microsoft.%0D%0A%0D%0AHere%20are%20five%20reasons%20why%20I%20believe%20%22Security%20issue%22%20is%20a%20cover%20used%20by%20Google%20to%20set%20the%20stage%20for%20Chrome%20OS.%0D%0A%0D%0A%09Launch%20a%20public%20stunt%20against%20Microsoft%20-%20Goo&amp;source=StartupBooster.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.startupbooster.com/2010/06/01/the-giant-falls-five-reasons-why-security-is-not-a-reason-for-google-to-drop-microsoft/&amp;h=The+Giant+Falls+-+Five+Reasons+Why+Security+Is+Not+a+Reason+for+Google+to+Drop+Microsoft" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.startupbooster.com/2010/06/01/the-giant-falls-five-reasons-why-security-is-not-a-reason-for-google-to-drop-microsoft/&amp;title=The+Giant+Falls+-+Five+Reasons+Why+Security+Is+Not+a+Reason+for+Google+to+Drop+Microsoft" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.startupbooster.com/2010/06/01/the-giant-falls-five-reasons-why-security-is-not-a-reason-for-google-to-drop-microsoft/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupbooster.com/2010/06/01/the-giant-falls-five-reasons-why-security-is-not-a-reason-for-google-to-drop-microsoft/&amp;title=The+Giant+Falls+-+Five+Reasons+Why+Security+Is+Not+a+Reason+for+Google+to+Drop+Microsoft" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.startupbooster.com/2010/06/01/the-giant-falls-five-reasons-why-security-is-not-a-reason-for-google-to-drop-microsoft/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Giant+Falls+-+Five+Reasons+Why+Security+Is+Not+a+Reason+for+Google+to+Drop+M%5B..%5D+-+http://bit.ly/daYQZK&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li><a href="http://www.startupbooster.com/2012/01/01/10-tips-for-using-google-webmaster-tool/" title="10 Tips for Using Google Webmaster Tool">10 Tips for Using Google Webmaster Tool</a></li><li><a href="http://www.startupbooster.com/2011/08/24/when-history-repeats-itself-apple-will-tank-steve-jobs-resigns/" title="When History Repeats itself Apple will Tank &#8211; Steve Jobs resigns">When History Repeats itself Apple will Tank &#8211; Steve Jobs resigns</a></li><li><a href="http://www.startupbooster.com/2011/07/02/google-analytics-and-webmaster-tools-can-help-you-track-your-web-and-online-success/" title="Google Analytics and Webmaster Tools Can Help you Track your Web and Online Success">Google Analytics and Webmaster Tools Can Help you Track your Web and Online Success</a></li><li><a href="http://www.startupbooster.com/2010/09/18/how-to-convert-visitors-to-your-blog-to-avid-fans/" title="How to Convert Visitors to Your Blog to Avid Fans">How to Convert Visitors to Your Blog to Avid Fans</a></li><li><a href="http://www.startupbooster.com/2010/06/22/startup-booster-blog-update-1/" title="Startup Booster Blog Update 1">Startup Booster Blog Update 1</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.startupbooster.com/2010/06/01/the-giant-falls-five-reasons-why-security-is-not-a-reason-for-google-to-drop-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google is Coming to Your Living Room &#8211; Meet Google TV</title>
		<link>http://www.startupbooster.com/2010/05/20/google-is-coming-to-your-living-room-meet-google-tv/</link>
		<comments>http://www.startupbooster.com/2010/05/20/google-is-coming-to-your-living-room-meet-google-tv/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:51:05 +0000</pubDate>
		<dc:creator>Guna</dc:creator>
				<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[new startups]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.startupbooster.com/?p=1153</guid>
		<description><![CDATA[Google has announced today Google TV, an Internet-based TV platform that enables you to watch Television in your living room through devices from Sony and Logitech. Soon, if Google continues to move this way, we will all replace our operating systems with Google Chrome OS and use Google Android on all of our devices at home. This means, Google will not only know what you are searching on Google.com, they will know what time you wake up, what time you go to bed, what you store in your Refrigerator, and what you watch for entertainment. ]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: left;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.startupbooster.com%252F2010%252F05%252F20%252Fgoogle-is-coming-to-your-living-room-meet-google-tv%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Google%20is%20Coming%20to%20Your%20Living%20Room%20-%20Meet%20Google%20TV%22%20%7D);"></div>
<div id="attachment_1156" class="wp-caption alignright" style="width: 457px">
	<img class="size-full wp-image-1156" title="Google_TV" src="http://www.startupbooster.com/wp-content/uploads/2010/05/Google_TV.jpg" alt="Google TV" width="457" height="272" />
	<p class="wp-caption-text">Google TV</p>
</div>
<p>Google has announced today Google TV, an Internet-based TV platform that enables you to watch Television in your living room through devices from Sony and Logitech. Everyone loves Television and hence Google is moving into your living room. Google claims on it&#8217;s <a title="http://googleblog.blogspot.com/2010/05/announcing-google-tv-tv-meets-web-web.html" href="http://googleblog.blogspot.com/2010/05/announcing-google-tv-tv-meets-web-web.html" target="_blank">blog</a>, about four billion people across the world watch TV and the average American spends five hours per day in front of one. This is enough for a player like Google to target that market. Google TV was unveiled with Sony, Logitech and Intel as partners.</p>
<p>This new venture by Google is to combine the best of both worlds &#8211; the Web and the Television. Each of them have their unique advantage. Web technology still doesn&#8217;t beat the quality of the picture presented by an HDTV Television. In the mean time, the Television doesn&#8217;t provide you with the flexibility and the freedom of the Web. Google&#8217;s idea is to combine the two and provide people with the fullest satisfaction</p>
<p>As an Entrepreneur, who mentor others, I think this move by Google is a smart move. The number I&#8217;ve provided you above are the number of new potential audiences for Google. This is enormous and will expand their advertising revenue (which is pretty much their only source of income). Google can reach the entire globe with their unit rather than just individual jurisdictions. Your local cable television provider is bound to certain areas, limitation on their ability to reach rural areas, etc. Google is able to get anywhere there is internet.</p>
<p>Google also claims the Google TV will allow you to not only watch millions of new channels, it will allow your TV to be a photo slideshow viewer, a gaming console, a music player, etc&#8230; This means Google TV will pretty much be your entertainment system. Today, I take advantage of <a title="http://xbmc.org/about/" href="http://xbmc.org/about/" target="_blank">Entertainment Media Player, XBMC</a>. XBMC allows me to do exactly what Google is planning to do but I am limited to my local HDTV Antenna channels. However, I can store and view as many Blu-ray quality movies and shows as I want. For this I&#8217;ve built a new PC that is acting as my entertainment unit. It also allows me to surf the internet, and everything else my personal computer will allow me to do. Hence, would I consider switching to Google? No, not at the moment.</p>
<p>Google brings it&#8217;s on open platforms like Android and Google Chrome to allow many of these functionalities on Google TV. All of this will be built into your Sony and Logitech televisions, Blu-ray players and companion boxes designed by Sony and Logitech. Maybe more to be added down the road. Google TV will be available this fall.</p>
<p>This will be a handy tool for those that doesn&#8217;t know how to bring such experience to their television today. As I said, I use my own PC and XBMC to achieve many of these features. I browse the web, watch Youtube videos, watch television and recorded movies, and use any other application as I wish.</p>
<p>Why I am talking about this today on our Statups Website? Well I think this is a new startup for Google and I think from a business perspective, they are headed down the right path. Soon, if Google continues to move this way, we will all replace our operating systems with Google Chrome OS and use Google Android on all of our devices at home. This means, Google will not only know what you are searching on Google.com, they will know what time you wake up, what time you go to bed, what you store in your Refrigerator, and what you watch for entertainment.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.startupbooster.com/2010/05/20/google-is-coming-to-your-living-room-meet-google-tv/&amp;title=Google+is+Coming+to+Your+Living+Room+-+Meet+Google+TV" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupbooster.com/2010/05/20/google-is-coming-to-your-living-room-meet-google-tv/&amp;title=Google+is+Coming+to+Your+Living+Room+-+Meet+Google+TV" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupbooster.com/2010/05/20/google-is-coming-to-your-living-room-meet-google-tv/&amp;t=Google+is+Coming+to+Your+Living+Room+-+Meet+Google+TV" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupbooster.com/2010/05/20/google-is-coming-to-your-living-room-meet-google-tv/&amp;title=Google+is+Coming+to+Your+Living+Room+-+Meet+Google+TV&amp;summary=Google%20has%20announced%20today%20Google%20TV%2C%20an%20Internet-based%20TV%20platform%20that%20enables%20you%20to%20watch%20Television%20in%20your%20living%20room%20through%20devices%20from%20Sony%20and%20Logitech.%20Soon%2C%20if%20Google%20continues%20to%20move%20this%20way%2C%20we%20will%20all%20replace%20our%20operating%20systems%20with%20Google%20Chrome%20OS%20and%20use%20Google%20Android%20on%20all%20of%20our%20devices%20at%20home.%20This%20means%2C%20Google%20will%20not%20only%20know%20what%20you%20are%20searching%20on%20Google.com%2C%20they%20will%20know%20what%20time%20you%20wake%20up%2C%20what%20time%20you%20go%20to%20bed%2C%20what%20you%20store%20in%20your%20Refrigerator%2C%20and%20what%20you%20watch%20for%20entertainment.%20&amp;source=StartupBooster.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.startupbooster.com/2010/05/20/google-is-coming-to-your-living-room-meet-google-tv/&amp;h=Google+is+Coming+to+Your+Living+Room+-+Meet+Google+TV" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.startupbooster.com/2010/05/20/google-is-coming-to-your-living-room-meet-google-tv/&amp;title=Google+is+Coming+to+Your+Living+Room+-+Meet+Google+TV" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.startupbooster.com/2010/05/20/google-is-coming-to-your-living-room-meet-google-tv/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupbooster.com/2010/05/20/google-is-coming-to-your-living-room-meet-google-tv/&amp;title=Google+is+Coming+to+Your+Living+Room+-+Meet+Google+TV" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.startupbooster.com/2010/05/20/google-is-coming-to-your-living-room-meet-google-tv/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+is+Coming+to+Your+Living+Room+-+Meet+Google+TV+-+http://bit.ly/9B78hS&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li><a href="http://www.startupbooster.com/2011/01/12/the-business-poster-site-review-%e2%80%93-interactive-advertising-for-online-business-catalog/" title="The business Poster site Review – Interactive Advertising for Online Business Catalog">The business Poster site Review – Interactive Advertising for Online Business Catalog</a></li><li><a href="http://www.startupbooster.com/2012/01/05/5-ways-to-make-2012-your-best-blogging-year/" title="5 Ways to Make 2012 Your Best Blogging Year">5 Ways to Make 2012 Your Best Blogging Year</a></li><li><a href="http://www.startupbooster.com/2012/01/01/10-tips-for-using-google-webmaster-tool/" title="10 Tips for Using Google Webmaster Tool">10 Tips for Using Google Webmaster Tool</a></li><li><a href="http://www.startupbooster.com/2011/06/28/google%e2%80%99s-proposed-attack-on-facebook-juggernaut-gives-hope-to-entrepreneurs/" title="Google’s Proposed Attack on Facebook Juggernaut Gives Hope to Entrepreneurs">Google’s Proposed Attack on Facebook Juggernaut Gives Hope to Entrepreneurs</a></li><li><a href="http://www.startupbooster.com/2011/02/08/mailerlite-com-makes-email-marketing-really-simple/" title="Mailerlite.com &#8211; Makes Email Marketing Really Simple">Mailerlite.com &#8211; Makes Email Marketing Really Simple</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.startupbooster.com/2010/05/20/google-is-coming-to-your-living-room-meet-google-tv/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s &#8220;Me Too&#8221; Micro-Blogging Platform Launched in English</title>
		<link>http://www.startupbooster.com/2009/09/01/yahoos-me-too-micro-blogging-platform-launched-in-english/</link>
		<comments>http://www.startupbooster.com/2009/09/01/yahoos-me-too-micro-blogging-platform-launched-in-english/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:53:05 +0000</pubDate>
		<dc:creator>Guna</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[micro blogging]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.startupbooster.com/?p=893</guid>
		<description><![CDATA[Today, TechCrunch reported that Yahoo is playing around with micro-blogging in different languages – Portuguese, Spanish and now in English. This seems to have duplicated some features of Twitter and Tumblr.]]></description>
			<content:encoded><![CDATA[<p></p>
